I hope you’ll find this shot conversion chart I’ve put together useful!
Shot | Styls | Grams |
---|---|---|
No13 | – | 0.005g |
No12 | No7 | 0.01g |
No11 | No8 | 0.02g |
– | No9 | 0.025g |
No10 | No10 | 0.03g |
No9 | No11 | 0.05g |
No8 | No12 | 0.07g |
No6 | No14 | 0.1g |
– | No16 | 0.125g |
No4 | No18 | 0.2g |
– | No20 | 0.25g |
No1 | – | 0.3g |
BB | – | 0.4g |
AA | – | 0.8g |
SSG | – | 1.6g |
Also check out my Styl Capacity Conversion Chart!